SELLER COMMISSION RATE CARD
B2C Retail
Commission
Standard retail commission by category and item price, on a sliding scale from 3 percent up to a 26 percent cap. Shipping is charged separately by our courier partners.
Sliding scale | 3% to 26% | 5 courier partners | GST extra
10 physical categories | 76 subcategories | 7 digital categories
GSTIN 29AAUFC9551G1ZS | info@cloudmartindia.com | Monday to Saturday, 10AM to 8PM IST
01 HOW B2C RATES WORK
B2C is the standard retail model. A shopper buys a single unit at the listed price, and commission is charged on a sliding scale by item price. Lower-priced items carry a light commission so thin-margin sellers stay viable, and the rate steps up as item value rises.
Every category runs from a 3 percent floor up to a 26 percent cap, and rises consistently with price. Shipping is handled by our courier partners and billed separately; GST and other applicable taxes are extra.
02 PHYSICAL GOODS
Fashion and Apparel
Subcategory | Price range (INR) | Commission |
Men's Clothing - T-shirt | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 10.4% | |
Rs 500 to Rs 1,000 | 17.8% | |
Above Rs 1,000 | 23.8% | |
Men's Clothing - Sweatshirts and Jackets | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 13.4% | |
Rs 500 to Rs 1,000 | 20.8% | |
Above Rs 1,000 | 25.3% | |
Women's Clothing - Sarees and Dress Material | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 8.9% | |
Rs 500 to Rs 1,000 | 14.9% | |
Above Rs 1,000 | 25.3% | |
Kids and Baby | Up to Rs 300 | 6.0% |
Above Rs 300 | 13.4% | |
Footwear - Flip Flops | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 10.4% | |
Rs 500 to Rs 1,000 | 14.9% | |
Above Rs 1,000 | 18.6% | |
Footwear - Shoes | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 11.9% | |
Rs 500 to Rs 1,000 | 16.4% | |
Above Rs 1,000 | 20.8% | |
Bags and Accessories - Handbags | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 12.6% | |
Rs 500 to Rs 1,000 | 19.3% | |
Above Rs 1,000 | 20.8% | |
Bags and Accessories - Luggage, Suitcase and Trolleys | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 10.4% | |
Rs 500 to Rs 1,000 | 14.9% | |
Above Rs 1,000 | 17.8% | |
Bags and Accessories - Luggage, Travel Accessories | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 10.4% | |
Rs 500 to Rs 1,000 | 14.9% | |
Above Rs 1,000 | 17.8% | |
Ethnic Wear | Up to Rs 300 | 3.0% |
Rs 300 to Rs 500 | 4.5% | |
Rs 500 to Rs 1,000 | 13.4% | |
Above Rs 1,000 | 21.5% | |
Western Wear | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 10.4% | |
Rs 500 to Rs 1,000 | 20.8% | |
Above Rs 1,000 | 25.3% |
Beauty and Personal Care
Subcategory | Price range (INR) | Commission |
Skincare | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 11.9% | |
Rs 500 to Rs 1,000 | 16.4% | |
Above Rs 1,000 | 17.1% | |
Haircare | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 10.4% | |
Above Rs 500 | 14.9% | |
Makeup | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 9.7% | |
Rs 500 to Rs 1,000 | 14.1% | |
Above Rs 1,000 | 16.4% | |
Fragrances | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 14.1% | |
Above Rs 500 | 20.8% | |
Bath and Body | Up to Rs 300 | 3.0% |
Rs 300 to Rs 500 | 10.4% | |
Above Rs 500 | 14.9% | |
Men's Grooming | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 8.9% | |
Rs 500 to Rs 1,000 | 13.4% | |
Above Rs 1,000 | 17.1% | |
Tools and Accessories - Electric Massagers | Up to Rs 500 | 12.6% |
Rs 500 to Rs 1,000 | 18.6% | |
Above Rs 1,000 | 21.5% |
Health and Wellness
Subcategory | Price range (INR) | Commission |
Supplements | Up to Rs 300 | 3.0% |
Rs 300 to Rs 500 | 16.4% | |
Rs 500 to Rs 1,000 | 18.6% | |
Above Rs 1,000 | 19.3% | |
Herbal and Ayurvedic | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 11.9% | |
Above Rs 500 | 13.4% | |
Medical Devices | Up to Rs 500 | 7.5% |
Rs 500 to Rs 1,000 | 11.9% | |
Above Rs 1,000 | 14.9% | |
Personal Safety | Up to Rs 500 | 7.5% |
Rs 500 to Rs 1,000 | 10.4% | |
Above Rs 1,000 | 13.4% | |
Sexual Wellness | Up to Rs 300 | 4.5% |
Above Rs 300 | 10.4% | |
Eye Care - Sunglasses, Frames and Zero-power Glasses | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 10.4% | |
Rs 500 to Rs 1,000 | 15.6% | |
Above Rs 1,000 | 21.5% |
Home and Living
Subcategory | Price range (INR) | Commission |
Furniture | Up to Rs 500 | 4.5% |
Rs 500 to Rs 1,000 | 10.4% | |
Above Rs 1,000 | 16.4% | |
Home Decor - Products | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 7.5% | |
Rs 500 to Rs 1,000 | 14.9% | |
Above Rs 1,000 | 20.8% | |
Home Decor - Wall Art | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 11.9% | |
Above Rs 500 | 17.8% | |
Home Decor - Curtains and Accessories | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 9.7% | |
Rs 500 to Rs 1,000 | 15.6% | |
Above Rs 1,000 | 21.5% | |
Home Decor - Indoor Lighting | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 10.4% | |
Rs 500 to Rs 1,000 | 15.6% | |
Above Rs 1,000 | 20.1% | |
Kitchenware - General | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 11.9% | |
Above Rs 500 | 17.8% | |
Kitchenware - Gas Stoves and Pressure Cookers | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,500 | 11.9% | |
Above Rs 1,500 | 17.8% | |
Kitchenware - Glassware and Ceramicware | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 8.9% | |
Rs 500 to Rs 1,000 | 14.9% | |
Above Rs 1,000 | 18.6% | |
Kitchenware - Choppers, Knives, Bakeware | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 10.4% | |
Above Rs 500 | 17.1% | |
Kitchenware - Chimneys | Above Rs 0 | 14.1% |
Kitchenware - Refrigerator | Above Rs 0 | 10.4% |
Kitchenware - Fans and Robotic Vacuums | Up to Rs 300 | 4.5% |
Rs 300 to Rs 3,000 | 10.4% | |
Above Rs 3,000 | 14.9% | |
Kitchenware - Cookware, Tableware, Dinnerware | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 10.4% | |
Rs 500 to Rs 1,000 | 16.4% | |
Above Rs 1,000 | 21.5% | |
Storage and Organization - Small Appliances | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 12.6% | |
Above Rs 1,000 | 14.9% | |
Lighting - LED Bulbs | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 12.6% | |
Above Rs 500 | 17.8% | |
Bedding - Mattresses | Up to Rs 1,000 | 18.6% |
Rs 1,000 to Rs 20,000 | 20.8% | |
Above Rs 20,000 | 26.0% | |
Bedding - Bedsheets, Blankets, Covers | Up to Rs 500 | 4.5% |
Rs 500 to Rs 1,000 | 10.4% | |
Above Rs 1,000 | 15.6% |
Organic India
Subcategory | Price range (INR) | Commission |
Organic Groceries | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Herbal Teas | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Natural Supplements | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 11.9% | |
Above Rs 500 | 13.4% | |
Organic Spices | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Eco-friendly Products | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% |
Books
Subcategory | Price range (INR) | Commission |
Fiction | Up to Rs 250 | 7.5% |
Rs 250 to Rs 500 | 9.7% | |
Rs 500 to Rs 1,000 | 16.4% | |
Above Rs 1,000 | 23.0% | |
Educational Text Books | Up to Rs 250 | 6.0% |
Rs 250 to Rs 1,000 | 7.5% | |
Rs 1,000 to Rs 1,500 | 8.9% | |
Above Rs 1,500 | 9.7% |
Sports and Fitness
Subcategory | Price range (INR) | Commission |
Activewear | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 13.4% | |
Above Rs 500 | 20.8% | |
Fitness Equipment - Gym Equipment | Up to Rs 300 | 6.0% |
Rs 300 to Rs 500 | 11.9% | |
Rs 500 to Rs 1,000 | 17.8% | |
Above Rs 1,000 | 20.8% | |
Yoga Essentials | Up to Rs 300 | 6.0% |
Above Rs 300 | 17.8% | |
Sports Gear | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 11.9% | |
Rs 500 to Rs 1,000 | 14.9% | |
Above Rs 1,000 | 15.6% | |
Outdoor Games | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 11.9% | |
Rs 500 to Rs 1,000 | 14.9% | |
Above Rs 1,000 | 15.6% | |
Cycling | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 11.9% |
Food and Beverages
Subcategory | Price range (INR) | Commission |
Snacks | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Beverages | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Staples | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Sweets and Savories | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Ready-to-eat | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Dry Fruits and Nuts | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 10.4% | |
Rs 500 to Rs 1,000 | 13.4% | |
Above Rs 1,000 | 16.4% | |
Spices and Condiments | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% |
Electronic Gadgets
Subcategory | Price range (INR) | Commission |
Mobile Accessories - Cables and Adapters | Up to Rs 300 | 20.8% |
Rs 300 to Rs 500 | 25.3% | |
Above Rs 500 | 25.3% | |
Power Banks | Up to Rs 1,000 | 20.8% |
Above Rs 1,000 | 25.3% | |
Earphones | Up to Rs 500 | 17.8% |
Rs 500 to Rs 1,000 | 21.5% | |
Above Rs 1,000 | 25.3% | |
Headphones | Up to Rs 500 | 17.8% |
Rs 500 to Rs 1,000 | 21.5% | |
Above Rs 1,000 | 25.3% | |
Smart Watches | Up to Rs 500 | 15.6% |
Rs 500 to Rs 1,000 | 20.1% | |
Above Rs 1,000 | 22.3% | |
Speakers | Up to Rs 500 | 10.4% |
Rs 500 to Rs 1,000 | 14.1% | |
Above Rs 1,000 | 19.3% | |
Laptop Bags and Sleeves | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 11.9% | |
Rs 500 to Rs 1,000 | 16.4% | |
Above Rs 1,000 | 21.5% |
Handpicked From Different Parts of India
Subcategory | Price range (INR) | Commission |
Handicrafts | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Fine Jewellery - Studded | Up to Rs 300 | 4.5% |
Above Rs 300 | 22.3% | |
Fine Jewellery - Unstudded and Solitaire | Up to Rs 300 | 4.5% |
Above Rs 300 | 10.4% | |
Regional Snacks | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Traditional Wear | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 4.5% | |
Rs 500 to Rs 1,000 | 13.4% | |
Above Rs 1,000 | 21.5% | |
Cultural Artifacts | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 14.1% | |
Above Rs 500 | 21.5% | |
Local Specialties | Up to Rs 300 | 4.5% |
Rs 300 to Rs 1,000 | 11.2% | |
Above Rs 1,000 | 14.9% | |
Artisan Jewellery | Up to Rs 300 | 4.5% |
Rs 300 to Rs 500 | 15.6% | |
Above Rs 500 | 24.5% |
03 DIGITAL PRODUCTS
Digital Products
Subcategory | Price range (INR) | Commission |
Security and Protection (Antivirus, Internet Security, VPNs) | Up to Rs 500 | 11.9% |
Rs 500 to Rs 1,500 | 14.9% | |
Above Rs 1,500 | 17.8% | |
Productivity and Office Tools (Office 365, Workspace, PDF, Notes) | Up to Rs 1,000 | 10.4% |
Rs 1,000 to Rs 3,000 | 11.9% | |
Above Rs 3,000 | 14.9% | |
Creative and Design Software (Adobe CC, CorelDRAW, Canva, Video) | Up to Rs 1,500 | 10.4% |
Rs 1,500 to Rs 5,000 | 13.4% | |
Above Rs 5,000 | 16.4% | |
Learning and Certification (Courses, Language, Exam Prep) | Up to Rs 500 | 13.4% |
Rs 500 to Rs 2,000 | 16.4% | |
Above Rs 2,000 | 20.8% | |
Cloud Storage and Utilities (Drive, iCloud, Dropbox, Backup) | Up to Rs 1,000 | 10.4% |
Rs 1,000 to Rs 3,000 | 13.4% | |
Above Rs 3,000 | 16.4% | |
Gaming and Entertainment (Game Pass, PS Plus, Steam, OTT) | Up to Rs 500 | 13.4% |
Rs 500 to Rs 2,000 | 16.4% | |
Above Rs 2,000 | 20.8% | |
Finance and Utility Tools (Accounting, Invoicing, Finance) | Up to Rs 1,000 | 11.9% |
Rs 1,000 to Rs 5,000 | 14.9% | |
Above Rs 5,000 | 17.8% |
04 OTHER FEES
Pick and Pack Fee applies only when Cloud Mart fulfils the order from a fulfilment centre. Charged per unit shipped. Independent of commission.
Fulfilment scenario | Fee |
Standard item, up to 1 kg | Rs 17 per unit |
Each additional kg above 1 kg | Rs 5 per kg |
Oversized, heavy or bulky item | Rs 26 per unit |
Shipping is not free. Orders are delivered through our logistics partners: Shiprocket, Delhivery, Blue Dart, FedEx and Ekart. Shipping charges are billed separately, based on courier, weight and destination. GST and other applicable taxes are extra, as per government law.
05 HOW THESE RATES ARE SET
All
categories use a market-standard sliding scale within a 3 percent floor and a
26 percent cap, rising consistently with item price. Every subcategory has been
reviewed so the rate never falls as price rises, keeping the model simple and
transparent for sellers. Rates are confirmed at onboarding.
One platform. Three ways to sell.
B2C, Pre-Order, and B2B commission cards from Cloud Mart India.
global.cloudmartindia.com